|
|
Line 1: |
Line 1: |
− | {{howto}}
| |
− | Various [[Wikipedia:Wikipedians|Wikipedians]] have put together graphics tutorials. Some of these are still works in progress.
| |
| | | |
− | It is preferred to work with [[open format]]s at Wikipedia. For example, if you can, use [[OpenOffice.org]] instead of Word. Look for the programs marked '[[free software]]'.
| |
− |
| |
− | ==Tutorials==
| |
− | {{Move to Wikibooks}}
| |
− | ===Vector graphics tutorials===
| |
− |
| |
− | *[[Wikipedia:How to draw a diagram with Dia|Using Dia]]
| |
− | *[[Wikipedia:How to draw a diagram with Microsoft Word|Using Microsoft Word]]
| |
− | *[[Wikipedia:How to draw a diagram with OpenOffice.org Writer|Using OpenOffice Writer]]
| |
− | *[[Wikipedia:How to draw a diagram with OpenOffice.org_Draw|Using OpenOffice Draw]]
| |
− |
| |
− | ===3D graphics tutorials===
| |
− | http://webdesign.templatemonster.com/web/3d-graphics/tutorials/
| |
− |
| |
− | === Bitmap graphics tutorials ===
| |
− | *[[Wikipedia:How to use the GIMP|Using the GIMP]]
| |
− | *[[Wikipedia:Basic bitmap image editing|Using Paint Shop Pro]]
| |
− |
| |
− | === Filesize optimisation tutorials ===
| |
− | *[[Wikipedia:How to keep image file sizes as small as possible|How to keep image file sizes as small as possible]]
| |
− | *[[Wikipedia:How to reduce colors for saving a JPEG as PNG|How to reduce colors for saving a JPEG as PNG]] (using The GIMP)
| |
− |
| |
− | ===Photo editing tutorials===
| |
− | *[[Wikipedia:How to improve image quality|How to improve image quality]]
| |
− |
| |
− | ===Combination tutorials===
| |
− | *[[Wikipedia:Graphics in two modes]] (formerly ...complex illustrations with FreeHand and Photoshop) (non-free)
| |
− |
| |
− | ----
| |
− |
| |
− | == Software used for Wikipedia images==
| |
− |
| |
− | === Vector graphics software===
| |
− | *[[Adobe Illustrator]] (Non-free)
| |
− | *[[CorelDraw]] (Non-free)
| |
− | *[[Dia]] (Free)
| |
− | *[[Inkscape]] (Free)
| |
− | *[[Sodipodi]] (Free)
| |
− | *[[MetaPost]] (Free)
| |
− | *[[xfig]] (Free)
| |
− | *[[:Category:Vector graphics editors|and many more...]]
| |
− |
| |
− | ===3D software===
| |
− | *[[POV-Ray]] (Free for non-commercial distribution)
| |
− | *[[Blender (program)]] (Free)
| |
− | *[[OpenFX]] [http://openfx.org] (Free)
| |
− | *[[:Category:3D_graphics_software|and many more...]]
| |
− |
| |
− | ===Bitmap software===
| |
− | *[[The GIMP]] (Free)
| |
− | *[[Paint Shop Pro]] (Non-free)
| |
− | *[[Adobe Photoshop]] (Non-free)
| |
− | *[[CodedColor]]
| |
− | *[[:Category:Bitmap_graphics_editors|and many more...]]
| |
− |
| |
− | ===Word processors with vector-graphics facilities===
| |
− | *[[AppleWorks]] (Non-free)
| |
− | *[[KWord]] (Free)
| |
− | *[[Microsoft Word]] (Non-free)
| |
− | *[[OpenOffice.org]] writer (Free)
| |
− | *[[:Category:Word_processors|and many more...]]
| |
− |
| |
− | ===Panorama software===
| |
− | *[[Hugin (software)]] (Open source)
| |
− | *[http://www.cs.ubc.ca/~mbrown/autostitch/autostitch.html Autostitch] (Non-free; full demo available)
| |
− | *[http://www.tawbaware.com/ptasmblr.htm PTAssembler] (Shareware, based on the open source [[Panorama Tools (software)]])
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− | == Related topics ==
| |
− | * [[Vector graphics]], [[Raster map graphics]], [[3D graphics]], [[Word processor]]s, [[Graphics]], [[Computer graphics]], [[Page layout]], [[Image editing]]
| |
− | *[[Wikipedia:Images for cleanup|Images for cleanup]]: images that need improvements
| |
− | *[[Wikipedia:Image use policy|Image use policy]]: general information on using images on Wikipedia
| |
− | *[[Wikipedia:Picture tutorial|Picture tutorial]]: The best way to add your pictures to articles
| |
− | *[[Wikipedia:Public domain image resources|Public domain image resources]]: sources for [[public domain]] images, organized topically
| |
− | *[[User:Brion VIBBER/Maps and images for Wikipedia|Maps and images for Wikipedia]]
| |
− | *[[:Image:Sergei-Prokudin-Gorski-Larg.jpg|Prokudin-Gorskii photographs]] (scroll down)
| |
− |
| |
− | == External links ==
| |
− | *[http://gimp-savvy.com/BOOK/index.html Grokking the GIMP]: a comprehensive on-line book covering the [[GIMP]], as well as graphic and digital photo editing in general
| |
− |
| |
− | [[Category:Image help|Graphics tutorials]]
| |