Convention Calendar
Conventions do not all happen every year or on the same weekend every year. This Convention Calendar attempts to capture a rough picture of which conventions happen when, and where, to promote the sharing of conrunning knowledge. At the moment the list is very limited: Please add your convention.
If you are looking for a more current ongoing list of conventions including Guests of Honor, Hotel Rates and Registration information, subscribe to the google Science Fiction Convention Calendar created by Kim Kofmel. Not all listings are complete (depending on what information was available on the web when the entry was made). Updates can be sent to houstonfandom@gmail.com.
To sort this table, click the hourglass/arrow shaped object at the column headings.
Name | City | State | Country | Weekend numeral of the month (1,2,3,4) | Month | Special Weekend | External Link |
---|---|---|---|---|---|---|---|
Arisia | Boston | MA | USA | 01 Jan | MLKjr Weekend | ||
Rustycon | Seattle | WA | USA | 01 Jan | |||
ConFusion | Detroit | MI | USA | 3 | 01 Jan | [1] | |
Con-Jour | Clear Lake | TX | USA | 01 Jan | |||
Chattacon | Chattanooga | TN | USA | 01 Jan | |||
Anime Los Angeles | Los Angeles | CA | USA | 01 Jan | |||
Capricon | Chicago | IL | USA | 02 Feb | [2] | ||
ConDFW | Dallas-Fort Worth | TX | USA | 02 Feb | |||
Gallifrey One | Los Angeles | CA | USA | 02 Feb | President's Day Weekend | ||
Katsucon | Washington | DC | USA | 02 Feb | President's Day Weekend | [3] | |
Boskone | Boston | MA | USA | 02 Feb | President's Day Weekend | ||
MarsCon | Bloomington | MN | USA | 03 Mar | |||
Operacon | Milwaukee | WI | USA | 2 | 03 Mar | Maybe 2015 only | Operacon website |
Lunacon | Rye Brook | NY | USA | 3 | 03 Mar | [4] | |
Eastercon British National Science Fiction Convention | (Location and Dates vary) | UK | 03 Mar | Easter Weekend | |||
Minicon | Minneapolis | MN | USA | 03 Mar | Easter Weekend | ||
Norwescon | Seattle | WA | USA | 03 Mar | Easter Weekend | ||
ConDor | San Diego | CA | USA | 03 Mar | Easter Weekend | ||
FilKONtario | Toronto | ON | Canada | 04 Apr | |||
Marcon | Columbus | OH | USA | 06 April | Easter weekend | [5] | |
Penguicon | Romulus | MI | USA | 05 May | [6] | ||
LepreCon | Carefree | AZ | USA | 05 May | |||
Mobicon | Mobile | AL | USA | 05 May | |||
Motor City Comic Con | Novi | MI | USA | 05 May | |||
Nauticon | Provincetown | MA | USA | 1 | 05 May | [7] | |
Keycon | Winnipeg | MB | USA | 05 May | |||
DemiCon | Des Moines | IA | USA | 1 | 05 May | [8] | |
bacon | Brooklyn Park | MN | USA | 1 | 05 May | [9] | |
Balticon | Baltimore | MD | USA | 05 May | Memorial Day Weekend | [10] | |
BayCon | San Jose | CA | USA | 05 May | Memorial Day Weekend | ||
CONduit | Salt Lake City | UT | USA | 05 May | Memorial Day Weekend | ||
ConQuest | Kansas City | MO | USA | 05 May | Memorial Day Weekend | ||
MediaWestCon | Lansing | MI | USA | 05 May | Memorial Day Weekend | ||
MisCon | Missoula | MT | USA | 05 May | Memorial Day Weekend | ||
WisCon | Madison | WI | USA | 05 May | Memorial Day Weekend | [11] | |
Concomcon | Seattle | WA | USA | 06 Jun | |||
Duckon | Chicago | IL | USA | 06 Jun | [12] | ||
Australian National SF Convention | (Location varies) | Australia | 06 Jun | ||||
ApolloCon | Houston | TX | USA | 06 Jun | [13] | ||
Midwestcon | Cincinnati | OH | USA | 4-5 | 06 Jun | Last full weekend in June | [14] |
Think Galacticon | Chicago | IL | USA | 3 | 06 Jun | Not an annual | [15] |
ConVergence | Minneapolis | MN | USA | 07 Jul | July 4th Weekend | ||
Westercon | (Location varies) | USA | 07 Jul | July 4th Weekend | |||
Construction | CA | USA | 07 Jul | ||||
Readercon | Burlington | MA | USA | 07 Jul | |||
Confluence | Pittsburg | PA | USA | 07 Jul | |||
Polaris (formerly Toronto Trek) | Toronto | ON | USA | 07 Jul | |||
LibertyCon | Chattanooga | TN | USA | 07 Jul | |||
ComicCon | San Diego | CA | USA | 07 Jul | |||
ArmadilloCon | Austin | TX | USA | 08 Aug | |||
Bubonicon | Albuquerque | NM | USA | 08 Aug | |||
Conversion | Calgary | AB | USA | 08 Aug | |||
CopperCon | Tempe | AZ | USA | 09 Sep | Labor Day Weekend | ||
DragonCon | Atlanta | GA | USA | 09 Sep | Labor Day Weekend | ||
WorldCon | (Location and Dates vary) | Earth | 09 Sep | Labor Day Weekend | |||
FenCon | Dallas | TX | USA | 09 Sep | |||
Archon | St. Louis | MO | USA | 09 Sep | |||
Context | Columbus | OH | USA | 28 Sep | [16] | ||
Albacon | Albany | NY | USA | 10 Oct | |||
Arcana | St. Paul | MN | USA | 10 Oct | [17] | ||
ConClave | Lansing | MI | USA | 10 Oct | |||
Conjecture | San Diego | CA | USA | 10 Oct | |||
ConStellation | Huntsville | AL | USA | 10 Oct | |||
Capclave | MD | USA | 10 Oct | ||||
Ohio Valley Filk Fest | Dublin | OH | USA | 10 Oct | [18] | ||
ICON | Cedar Rapids | IA | USA | 1 | 10 Oct | [19] | |
Necronomicon | Tampa | FL | USA | 10 Oct | |||
RinCon Games | Tucson | AZ | USA | 10 Oct | Halloween | ||
OryCon | Portland | OR | USA | 11 Nov | |||
World Fantasy Convention | (Location and Dates vary) | USA | 11 Nov | ||||
Philcon | Philadelphia | PA | USA | 11 Nov | |||
Astronomicon | Rochester | NY | USA | 11 Nov | |||
Novacon | Birmingham | UK | USA | 11 Nov | |||
Windycon | Chicago | IL | USA | 11 Nov | Veteran's Day Weekend | [20] | |
Loscon | Los Angeles | CA | USA | 11 Nov | Thanksgiving Day Weekend | ||
ChamBanaCon | Springfield | IL | USA | 11 Nov | Thanksgiving Day Weekend | ||
Darkover | Baltimore | MD | USA | 11 Nov | Thanksgiving Day Weekend | ||
Smofcon | (Location and Dates vary) | USA | 12 Dec | ||||
Finncon | (Location and Dates vary) | Finland | 2008 - Tampere July 26-27 | [21] | |||
Åcon | (Mariehamn, Åland; Dates vary) | between Finland and Sweden in the Åland Islands | 2008 - May | ||||
Discworld | UK | 08 Aug | [23] | ||||
Redemption | UK | 02 Feb | [24] |
For historical listings, the SFLovers Convention List by Saul Jaffe and Sharon Sbarsky has useful links but is not kept current any more.